2026-08-27 14:41:37 +02:00
2026-05-04 16:56:53 +02:00
2023-09-07 15:04:02 +02:00
2026-05-12 16:20:52 +02:00
2026-07-29 16:27:24 +02:00
RDV
2025-12-22 15:35:21 +01:00
2025-02-11 17:53:39 +01:00
2026-04-02 11:48:30 +02:00
2026-05-04 11:55:50 +02:00
2026-05-04 11:55:50 +02:00
2026-05-11 17:26:22 +02:00
2026-05-11 17:26:22 +02:00
2026-05-11 17:26:22 +02:00
2025-10-21 15:36:15 +02:00
2026-06-18 13:22:20 +02:00
2026-05-04 11:55:50 +02:00
2025-10-22 16:19:05 +02:00
2025-10-21 15:36:15 +02:00
2025-10-21 15:36:15 +02:00
2026-05-04 11:55:50 +02:00
2025-10-21 15:36:15 +02:00
2025-01-06 17:56:10 +01:00
2026-05-04 11:55:50 +02:00
2026-05-11 17:26:22 +02:00
2026-05-11 17:26:22 +02:00
2026-06-26 17:15:30 +02:00
2026-06-29 16:58:55 +02:00
2026-05-04 11:55:50 +02:00
2026-05-12 10:27:33 +02:00
2026-05-04 17:28:14 +02:00
2026-02-25 11:04:29 +01:00
2026-05-04 11:55:50 +02:00
2026-05-04 11:55:50 +02:00
2026-05-04 11:55:50 +02:00
2026-07-08 12:01:04 +02:00
2025-10-21 15:36:15 +02:00
2025-01-06 17:56:10 +01:00
2026-05-04 11:55:50 +02:00
2026-06-09 10:35:38 +02:00
2026-07-08 11:25:13 +02:00
2026-07-08 11:25:13 +02:00
2026-05-04 11:55:50 +02:00
2025-10-21 15:36:15 +02:00
2024-10-07 14:52:28 +02:00
2026-05-04 11:55:50 +02:00
2026-05-11 17:26:22 +02:00
2026-05-11 17:26:22 +02:00
2026-05-11 17:26:22 +02:00
2026-05-04 11:55:50 +02:00
2026-05-04 11:55:50 +02:00
2026-07-20 16:35:24 +02:00
2026-07-20 16:35:24 +02:00
2026-07-28 16:25:41 +02:00
2026-07-17 12:57:52 +02:00
2025-10-21 15:36:15 +02:00
2026-07-28 11:11:41 +02:00
2026-04-03 16:22:31 +02:00
2025-05-12 13:41:38 +02:00
2026-06-08 14:32:35 +02:00
2024-10-08 10:20:15 +02:00
2025-05-12 13:41:38 +02:00
2026-01-19 13:53:33 +01:00
2024-10-15 16:54:24 +02:00

HARDIS SC NETWORK Core FTLs

Overview

The HARDIS WMS Connector is a set of FreeMarker templates (FTL) designed to transform outgoing JSON flows from HARDIS WMS into flows compatible with HARDIS SC NETWORK.

This connector does not contain any standalone executable code: it is intended to be used by HARDIS WMS integration engines or data exchange pipelines, where it applies the mapping rules defined in the .ftl files.

Role of the FTL Files

  • Each .ftl file corresponds to a flow type (order, stock, receipt, shipment, appointment etc.).
  • These templates use the FreeMarker syntax to:
    • Extract the required fields from the WMS source flow.
    • Apply transformation rules (mapping, conversions, enrichments).
    • Generate a final structured JSON for HARDIS SC NETWORK.

Useful Resources

Tagging & Deployment

Steps to follow in order to create a new patch for an existing release :

Update the release/x.y branch

  1. Create a branch from the release/x.y branch.
  2. Cherry pick the relevant commits from the develop branch into your branch.
  3. Merge your branch into the release/x.y branch.

Tag the new release patch

  1. Using the Plaform Release Management Tools, use the tag.sh script in order to patch the FTLs.
  2. Type in reflex-wms-connector as the target repository.
  3. Select option 4 New build patch number (+n).
  4. A new tag will be created for your patch.
  5. Create and approve a merge request once changes are ready from the release/x.y branch to the main-x.y branch.

Deployment

  1. On Integration Setup Repository, source init.context.sh <env> to set the environment.
  2. Update the connectors versions using the latest tag created in the previous step in env-var/versions.app.integration-<env>.sh
  3. ./publish-ftl.sh "releases" "all" "all"
  4. From the Platform Setup Repository, source init.context.sh <env> to set the environment.
  5. ./100.upgrade-release/pause-watchdog-restart-all-connections.sh
  6. ./100.upgrade-release/save-connections-status.sh
  7. ./100.upgrade-release/update-connections-ftl-save.sh
  8. ./100.upgrade-release/resume-watchdog-restart-all-connections.sh
Description
No description provided
Readme 5.5 MiB
Languages
Fluent 69%
FreeMarker 31%